Mid cap meaning stocks - mid cap stocks are those which are associated to companies with a market capitalization between small and large-cap firms. SEBI classifies companies ranked 101st to 250th by market capitalization as mid cap. These stocks balance growth potential and stability, making them a popular choice among investors looking for moderate risk and steady returns.
| Company | LTP | Market Cap | Volume | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|
| Metropolis Healthcare Ltd. | 1926 | ₹9,966.92 CR | 200 | 1315 | 2263 | BS |
| HFCL Ltd. | 68.4 | ₹9,940.02 CR | 200 | 68.56 | 134.88 | BS |
| Ramkrishna Forgings Ltd. | 526.7 | ₹9,614.14 CR | 200 | 513.2 | 1020 | BS |
| Tata Teleservices (Maharashtra) Ltd. | 49.85 | ₹9,610.42 CR | 215584 | 50.05 | 88.9 | BS |
| Blue Jet Healthcare Ltd. | 550.25 | ₹9,453.87 CR | 300 | 492 | 1027.8 | BS |
| Clean Science And Technology Ltd. | 892.9 | ₹9,439.24 CR | 200 | 884.3 | 1600 | BS |
| Aditya Birla Fashion and Retail Ltd. | 76.84 | ₹9,438.29 CR | 300 | 70.55 | 321.75 | BS |
| Zee Entertainment Enterprises Ltd. | 97.06 | ₹9,365.06 CR | 550563 | 89.32 | 151.7 | BS |
| Latent View Analytics Ltd. | 456.15 | ₹9,328.18 CR | 200 | 341.2 | 520.25 | BS |
| SKF India Ltd. | 1875.2 | ₹9,280.74 CR | 200 | 1885 | 2300 | BS |
Mid cap stocks are publicly traded companies with a market capitalization between ₹5,000 crore and ₹20,000 crore. These companies have moved beyond the early growth phase of small-caps and are on their way to becoming large-cap firms. Mid cap stocks provide an optimal blend of growth and stability, making them an attractive investment option for those seeking higher returns than large-caps while mitigating some of the risks associated with small cap stocks.
During favourable market conditions, mid cap stocks can deliver strong growth, as they typically have well-established business models and an expanding market presence. However, they may still experience fluctuations based on economic trends and sectoral developments.