IPOs are a great investment opportunity to become a stakeholder in growing/reputable companies. You can apply to IPOs in a few simple steps with Jiffy.
Don’t have an account? Sign Up
Below is the new upcoming IPO list for along with the Issue Open and Close Date, Price Band and Lot Size. As and when the dates are released, our Research Team will prepare the detailed IPO Report.
IPO Name | Open Date | Close Date | Price Band | Lot Size | IPO Report |
---|---|---|---|---|---|
Happiest Minds | 7th Sep 2020 | 9th Sep 2020 | Rs.165 - Rs.166 | 90 shares | Download |
Route Mobile | 9th Sep 2020 | 11th Sep 2020 | Rs.345 - Rs.350 | 40 shares | Download |
CAMS | 21st Sep 2020 | 23rd Sep 2020 | Rs.1,229 - Rs.1,230 | 12 shares | Download |
Chemcon Speciality Chemicals Ltd | 21st Sep 2020 | 23rd Sep 2020 | Rs. 338 - Rs. 340 | 44 shares | Download |
Angel Broking | 22nd Sep 2020 | 24th Sep 2020 | Rs. 305 - Rs. 306 | 49 shares | Download |
UTI AMC | 29th Sep 2020 | 1st Oct 2020 | Rs. 552 - Rs. 554 | 27 shares | Download |
Mazagon Dock | 29th Sep 2020 | 1st Oct 2020 | Rs. 135 - Rs. 145 | 103 shares | Download |
Likhitha Infrastructure | 29th Sep 2020 | 7th Oct 2020 | Rs. 116 - Rs. 120 | 125 shares | Download |
Gland Pharma | 9th Nov 2020 | 11th Nov 2020 | Rs. 1490 - Rs. 1500 | 10 | Download |
Burger King India | 2nd Dec 2020 | 4th Dec 2020 | Rs. 59 - Rs. 60 | 250 shares | Download |
Indian Railway Finance Corporation (IRFC) | 18th Jan 2021 | 20th Jan 2021 | Rs. 25 - Rs. 26 | 575 shares | Download |
Indigo Paints | 20th Jan 2021 | 22nd Jan 2021 | Rs. 1488 - Rs. 1490 | 10 shares | Download |
Home First Finance Company | 21st Jan 2021 | 25th Jan 2021 | Rs. 517 - Rs. 518 | 28 shares | Download |
Stove Kraft Limited | 25th Jan 2021 | 28th Jan 2021 | Rs. 384 - Rs. 385 | 38 shares | Download |
Barbeque Nation | To be announced | To be prepared | |||
Life Insurance Corporation (LIC) | To be announced | To be prepared | |||
Bajaj Energy | To be announced | To be prepared | |||
Equitas Small Finance Bank | To be announced | To be prepared | |||
National Commodity & Derivatives Exchange (NCDEX) | To be announced | To be prepared |
An individual investor is required to have a PAN legitimately issued by the Income Tax Department as well a Demat Account compulsorily. While it is not mandatory to have a trading account to apply for an IPO; it is advisable to open one in case you want to sell the stocks once listed.
PAN Card
Demat Account
*Only for those online clients who are opening accounts without any referral code
Exchange | Member ID | SEBI Reg. ID | CTCL ID |
---|---|---|---|
NSE | 13773 | INZ000160131 | 43677 |
NSEFO | 13773 | INZ000160131 | 36129 |
NSECDS | 13773 | INZ000160131 | 13966 |
BSE | 3299 | INZ000160131 | 203 |
MCX | 40585 | MCX/TCM/CORP/1844 | 55850 |
NCDEX | 1006 | NCDEX/TCM/CORP/0980 | 22221 |