| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| TATA TECHNOLOGIES LIMITED | 27022.52 CR | 40.57 CR | 678.00 | 666 | IT Industry | BS |
| TECH MAHINDRA LTD. | 138416.25 CR | 97.97 CR | 1600.00 | 1412.9 | IT Industry | BS |
| TANLA PLATFORMS LIMITED | 8102.62 CR | 13.46 CR | 551.90 | 601.9 | IT Industry | BS |
| WIPRO LTD. | 299892.60 CR | 1048.58 CR | 265.00 | 286 | IT Industry | BS |
| ZENSAR TECHNOLOGIES LTD. | 0.00 | 22.74 CR | 0.00 | 751.6 | IT Industry | BS |
| TATA ELXSI LTD. | 29272.46 CR | 6.23 CR | 5271.95 | 4699.1 | IT Industry | BS |
| INFOSYS LTD. | 756183.19 CR | 415.46 CR | 1677.85 | 1820.1 | IT Industry | BS |
| MASTEK LTD. | 0.00 | 3.10 CR | 0.00 | 2166.7 | IT Industry | BS |
| MPHASIS LTD. | 55983.33 CR | 19.01 CR | 3055.00 | 2945.3 | IT Industry | BS |
| ONWARD TECHNOLOGIES LTD. | 0.00 | 2.27 CR | 0.00 | 288.3 | IT Industry | BS |
