| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| BIOCON LIMITED. | 51987.83 CR | 133.70 CR | 396.60 | 388.85 | Healthcare | BS |
| ABBOTT INDIA LIMITED | 61569.85 CR | 2.12 CR | 27135.00 | 28975 | Healthcare | BS |
| CIPLA LTD | 122458.12 CR | 80.78 CR | 1525.80 | 1516 | Healthcare | BS |
| DR. REDDY S LABORATORIES | 106647.90 CR | 83.46 CR | 1280.20 | 1277.8 | Healthcare | BS |
| J B CHEMICALS AND PHARMA | 28412.90 CR | 15.66 CR | 1830.40 | 1813.8 | Healthcare | BS |
| IPCA LABORATORIES LTD | 36282.24 CR | 25.37 CR | 1464.10 | 1430.1 | Healthcare | BS |
| LUPIN LIMITED | 95353.67 CR | 45.68 CR | 2103.80 | 2087.6 | Healthcare | BS |
| SUN PHARMACEUTICAL IND L | 443397.10 CR | 239.93 CR | 1700.00 | 1848 | Healthcare | BS |
| TORRENT PHARMACEUTICALS L | 127377.33 CR | 33.84 CR | 3790.90 | 3763.6 | Healthcare | BS |
| AUROBINDO PHARMA LTD | 70549.97 CR | 58.08 CR | 1229.80 | 1214.7 | Healthcare | BS |
