| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| STATE BANK OF INDIA | 886739.28 CR | 923.06 CR | 976.50 | 960.65 | Finance | BS |
| BANK OF BARODA | 149969.50 CR | 517.14 CR | 295.50 | 290 | Finance | BS |
| PUNJAB NATIONAL BANK | 138260.11 CR | 1149.29 CR | 126.71 | 120.3 | Finance | BS |
| AXIS BANK LIMITED | 404827.75 CR | 310.40 CR | 1295.30 | 1304.2 | Finance | BS |
| INDUSIND BANK LIMITED | 67023.91 CR | 77.91 CR | 878.80 | 860.3 | Finance | BS |
| HDFC BANK LTD | 1928813.00 CR | 1538.25 CR | 1001.30 | 1253.9 | Finance | BS |
| ICICI BANK LTD. | 1244338.04 CR | 714.93 CR | 1253.30 | 1740.5 | Finance | BS |
| CANARA BANK | 134699.17 CR | 907.07 CR | 150.10 | 148.5 | Finance | BS |
| FEDERAL BANK LTD | 63809.17 CR | 246.08 CR | 264.20 | 259.3 | Finance | BS |
| KOTAK MAHINDRA BANK LTD | 429570.65 CR | 198.88 CR | 2159.90 | 2160 | Finance | BS |
