| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| TECH MAHINDRA LIMITED | 154100.62 CR | 97.97 CR | 1575.80 | 1573 | IT Industry | BS |
| WIPRO LTD | 271318.91 CR | 1048.58 CR | 285.00 | 258.75 | IT Industry | BS |
| INFOSYS LIMITED | 839317.22 CR | 415.46 CR | 1696.00 | 2020.2 | IT Industry | BS |
| MPHASIS LIMITED | 56059.36 CR | 19.01 CR | 2958.60 | 2949.3 | IT Industry | BS |
| TATA CONSULTANCY SERV LT | 1288400.97 CR | 361.81 CR | 2914.40 | 3561 | IT Industry | BS |
| HCL TECHNOLOGIES LTD | 454376.08 CR | 271.37 CR | 1688.00 | 1674.4 | IT Industry | BS |
| LTIMINDTREE LIMITED | 185676.39 CR | 29.65 CR | 6297.00 | 6262.5 | IT Industry | BS |
| ORACLE FIN SERV SOFT LTD. | 71488.43 CR | 8.70 CR | 8224.00 | 8216 | IT Industry | BS |
| PERSISTENT SYSTEMS LTD | 101339.38 CR | 15.64 CR | 6525.50 | 6479.5 | IT Industry | BS |
