| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| EICHER MOTORS LTD | 196600.51 CR | 27.43 CR | 7213.00 | 7167.5 | Automobile & Ancillary | BS |
| TATA MOTORS PASS VEH LTD | 130814.82 CR | 368.23 CR | 320.00 | 355.25 | Automobile & Ancillary | BS |
| MAHINDRA & MAHINDRA LTD | 460516.03 CR | 124.35 CR | 3722.10 | 3703.3 | Automobile & Ancillary | BS |
| TECH MAHINDRA LIMITED | 154100.62 CR | 97.97 CR | 1575.80 | 1573 | IT Industry | BS |
| MARUTI SUZUKI INDIA LTD. | 537219.68 CR | 31.44 CR | 16283.00 | 17087 | Automobile & Ancillary | BS |
| BAJAJ AUTO LIMITED | 254082.53 CR | 27.93 CR | 9114.00 | 9098.5 | Automobile & Ancillary | BS |
| WIPRO LTD | 271318.91 CR | 1048.58 CR | 285.00 | 258.75 | IT Industry | BS |
| NESTLE INDIA LIMITED | 239380.94 CR | 192.83 CR | 1251.90 | 1241.4 | FMCG | BS |
| ULTRATECH CEMENT LIMITED | 345157.71 CR | 29.47 CR | 11713.00 | 11713 | Construction | BS |
| ASIAN PAINTS LIMITED | 306319.81 CR | 95.92 CR | 2998.20 | 3193.5 | Chemicals | BS |
