| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| BAJAJ FINSERV LTD. | 332137.43 CR | 159.78 CR | 2117.50 | 2078.7 | Finance | BS |
| SBI CARDS & PAY SER LTD | 83179.53 CR | 95.15 CR | 890.15 | 874.15 | Finance | BS |
| MUTHOOT FINANCE LIMITED | 149815.99 CR | 40.15 CR | 3805.10 | 3731.7 | Finance | BS |
| ICICI PRU LIFE INS CO LTD | 88576.57 CR | 144.73 CR | 631.05 | 612 | Finance | BS |
| ICICI LOMBARD GIC LIMITED | 97274.69 CR | 49.80 CR | 1979.40 | 1953.4 | Finance | BS |
| HDFC LIFE INS CO LTD | 161278.16 CR | 215.68 CR | 773.30 | 747.75 | Finance | BS |
| SBI LIFE INSURANCE CO LTD | 200821.80 CR | 100.27 CR | 2028.70 | 2002.8 | Finance | BS |
| STATE BANK OF INDIA | 886739.28 CR | 923.06 CR | 976.50 | 960.65 | Finance | BS |
| AXIS BANK LIMITED | 404827.75 CR | 310.40 CR | 1295.30 | 1304.2 | Finance | BS |
| HDFC BANK LTD | 1928813.00 CR | 1538.25 CR | 1001.30 | 1253.9 | Finance | BS |
