| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD. | 94392.84 CR | 587.39 CR | 163.85 | 160.7 | Automobile & Ancillary | BS |
| EICHER MOTORS LTD. | 177943.00 CR | 27.43 CR | 7300.00 | 6487.3 | Automobile & Ancillary | BS |
| TATA MOTORS PASSENGER VEH | 142874.46 CR | 368.23 CR | 354.35 | 388 | Automobile & Ancillary | BS |
| MAHINDRA & MAHINDRA LTD. | 415941.74 CR | 124.35 CR | 3768.00 | 3344.85 | Automobile & Ancillary | BS |
| TECH MAHINDRA LTD. | 138416.25 CR | 97.97 CR | 1600.00 | 1412.9 | IT Industry | BS |
| MARUTI SUZUKI INDIA LTD. | 460587.19 CR | 31.44 CR | 16445.00 | 14649.6 | Automobile & Ancillary | BS |
| BAJAJ HOLDINGS & INVESTME | 123547.48 CR | 11.13 CR | 11105.50 | 11101.05 | Finance | BS |
| HERO MOTOCORP LTD. | 137055.90 CR | 20.01 CR | 6370.00 | 6850 | Automobile & Ancillary | BS |
| TVS MOTOR COMPANY LTD. | 174100.42 CR | 47.51 CR | 3695.00 | 3664.6 | Automobile & Ancillary | BS |
| BAJAJ AUTO LTD. | 253637.12 CR | 27.93 CR | 9138.00 | 9082.55 | Automobile & Ancillary | BS |
