| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD | 94210.75 CR | 587.39 CR | 165.86 | 160.39 | Automobile & Ancillary | BS |
| FORCE MOTORS LIMITED | 22619.69 CR | 1.32 CR | 17168.00 | 17167 | Automobile & Ancillary | BS |
| EICHER MOTORS LTD | 196600.51 CR | 27.43 CR | 7213.00 | 7167.5 | Automobile & Ancillary | BS |
| TATA MOTORS PASS VEH LTD | 130814.82 CR | 368.23 CR | 320.00 | 355.25 | Automobile & Ancillary | BS |
| TATA TECHNOLOGIES LIMITED | 26908.92 CR | 40.57 CR | 671.45 | 663.2 | IT Industry | BS |
| MAHINDRA & MAHINDRA LTD | 460516.03 CR | 124.35 CR | 3722.10 | 3703.3 | Automobile & Ancillary | BS |
| TECH MAHINDRA LIMITED | 154100.62 CR | 97.97 CR | 1575.80 | 1573 | IT Industry | BS |
| M&M FIN. SERVICES LTD | 49065.98 CR | 139.00 CR | 371.20 | 353 | Finance | BS |
| MARUTI SUZUKI INDIA LTD. | 537219.68 CR | 31.44 CR | 16283.00 | 17087 | Automobile & Ancillary | BS |
| HYUNDAI MOTOR INDIA LTD | 191174.67 CR | 81.25 CR | 2314.50 | 2352.8 | Automobile & Ancillary | BS |
