| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| PATANJALI FOODS LIMITED | 58742.73 CR | 108.78 CR | 555.80 | 540 | FMCG | BS |
| UNITED BREWERIES LTD | 44353.96 CR | 26.44 CR | 1688.30 | 1677.5 | FMCG | BS |
| UNITED SPIRITS LIMITED | 104345.75 CR | 72.74 CR | 1460.60 | 1434.6 | FMCG | BS |
| BRITANNIA INDUSTRIES LTD | 141510.12 CR | 24.09 CR | 5966.00 | 5875 | FMCG | BS |
| NESTLE INDIA LIMITED | 239380.94 CR | 192.83 CR | 1251.90 | 1241.4 | FMCG | BS |
| MARICO LIMITED | 94024.49 CR | 129.81 CR | 741.65 | 724.35 | FMCG | BS |
| VARUN BEVERAGES LIMITED | 160948.85 CR | 338.20 CR | 484.95 | 475.9 | FMCG | BS |
| RADICO KHAITAN LTD | 42754.87 CR | 13.39 CR | 3206.90 | 3193.2 | FMCG | BS |
| COLGATE PALMOLIVE LTD. | 58278.36 CR | 27.20 CR | 2169.40 | 2142.7 | FMCG | BS |
| HINDUSTAN UNILEVER LTD. | 557605.00 CR | 234.96 CR | 2362.00 | 2373.2 | FMCG | BS |
